Home

fejezet zord Narabar cd31 marker cancer Világszerte drótnélküli tallózás

Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression  as Markers of Vascular Co-Option in Primary Central Nervous System Tumors
Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression as Markers of Vascular Co-Option in Primary Central Nervous System Tumors

Effect of necrosis on the expression of CD31, Ki-67, and other... |  Download Scientific Diagram
Effect of necrosis on the expression of CD31, Ki-67, and other... | Download Scientific Diagram

Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression  as Markers of Vascular Co-Option in Primary Central Nervous System Tumors
Diagnostics | Free Full-Text | Differential P-Glycoprotein/CD31 Expression as Markers of Vascular Co-Option in Primary Central Nervous System Tumors

A comparison of CD105 and CD31 expression in tumor vessels of  hepatocellular carcinoma by tissue microarray and flow cytometry
A comparison of CD105 and CD31 expression in tumor vessels of hepatocellular carcinoma by tissue microarray and flow cytometry

CD31 staining identifying vascular structures (arrows) within RCC,... |  Download Scientific Diagram
CD31 staining identifying vascular structures (arrows) within RCC,... | Download Scientific Diagram

Transdifferentiation of Glioblastoma Stem-Like Cells into Mural Cells  Drives Vasculogenic Mimicry in Glioblastomas | Journal of Neuroscience
Transdifferentiation of Glioblastoma Stem-Like Cells into Mural Cells Drives Vasculogenic Mimicry in Glioblastomas | Journal of Neuroscience

REC8 suppresses tumor angiogenesis by inhibition of NF-κB-mediated vascular  endothelial growth factor expression in gastric cancer cells | Biological  Research | Full Text
REC8 suppresses tumor angiogenesis by inhibition of NF-κB-mediated vascular endothelial growth factor expression in gastric cancer cells | Biological Research | Full Text

Toxins | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule 1 ( CD31) Is Essential for Clostridium perfringens Beta-Toxin Mediated  Cytotoxicity in Human Endothelial and Monocytic Cells
Toxins | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule 1 ( CD31) Is Essential for Clostridium perfringens Beta-Toxin Mediated Cytotoxicity in Human Endothelial and Monocytic Cells

CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31/1395R | 5175
CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31/1395R | 5175

Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo  Biolaboratories
Endothelial Cell Marker Antibody Duo (CD31, CD34) (ARG30300) - arigo Biolaboratories

Anti-CD31 / PECAM-1 Monoclonal Antibody(Clone: PECAM1/3528)
Anti-CD31 / PECAM-1 Monoclonal Antibody(Clone: PECAM1/3528)

CD31 expression in HCC and non-HCC liver tissue. (A) CD31 (red) was... |  Download Scientific Diagram
CD31 expression in HCC and non-HCC liver tissue. (A) CD31 (red) was... | Download Scientific Diagram

Fluorescence microscopic images of tumors stained for CD31 (green;... |  Download Scientific Diagram
Fluorescence microscopic images of tumors stained for CD31 (green;... | Download Scientific Diagram

Pathology Outlines - CD31
Pathology Outlines - CD31

CD31 antibody (CL594-11265) | Proteintech
CD31 antibody (CL594-11265) | Proteintech

A comparison of CD105 and CD31 expression in tumor vessels of  hepatocellular carcinoma by tissue microarray and flow cytometry
A comparison of CD105 and CD31 expression in tumor vessels of hepatocellular carcinoma by tissue microarray and flow cytometry

CD31 - an overview | ScienceDirect Topics
CD31 - an overview | ScienceDirect Topics

Immunohistochemistry showing endothelial markers in administered cells....  | Download Scientific Diagram
Immunohistochemistry showing endothelial markers in administered cells.... | Download Scientific Diagram

Heterogenous expression of CD31 in human samples in situ and... | Download  Scientific Diagram
Heterogenous expression of CD31 in human samples in situ and... | Download Scientific Diagram

Immunohistochemical Expression of Endothelial Markers CD31, CD34, von  Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri,  Walter Seelentag, Fred T. Bosman, 2006
Immunohistochemical Expression of Endothelial Markers CD31, CD34, von Willebrand Factor, and Fli-1 in Normal Human Tissues - Marc P. Pusztaszeri, Walter Seelentag, Fred T. Bosman, 2006

CD31 - Biocare Medical
CD31 - Biocare Medical

e-As 4 S 4 down-regulated CD31 in tumor mass. IHC staining of CD31 in... |  Download Scientific Diagram
e-As 4 S 4 down-regulated CD31 in tumor mass. IHC staining of CD31 in... | Download Scientific Diagram

anti-CD31 antibody (ARG52748) - arigo Biolaboratories
anti-CD31 antibody (ARG52748) - arigo Biolaboratories

IHCeasy CD31 Ready-To-Use IHC Kit KHC0022 | Proteintech | 武汉三鹰生物技术有限公司
IHCeasy CD31 Ready-To-Use IHC Kit KHC0022 | Proteintech | 武汉三鹰生物技术有限公司

CD31 Antibody (1A10) - Bio SB
CD31 Antibody (1A10) - Bio SB

CD31 and hematoxylineosin (H&E) staining of tumor sections from mice... |  Download Scientific Diagram
CD31 and hematoxylineosin (H&E) staining of tumor sections from mice... | Download Scientific Diagram

CD31 – Zeta Corporation
CD31 – Zeta Corporation